Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 20.00.28 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000251 | ||
22.05.2026 klo 20.00.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 20.00.13 | 1 | 1 197 437 5,99 % | 20 000 000 | 0,00000088 | ||
22.05.2026 klo 20.00.01 | 1 | 77 159 0,39 % | 20 000 000 | 0,00000184 | ||
22.05.2026 klo 20.00.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
22.05.2026 klo 19.59.47 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000061 | ||
22.05.2026 klo 19.59.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
22.05.2026 klo 19.59.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
22.05.2026 klo 19.59.15 | 1 | 404 206 2,03 % | 20 000 000 | 0,0000022 | ||
22.05.2026 klo 19.58.52 | 1 | 51 465 0,26 % | 20 000 000 | 0,00000084 | ||
22.05.2026 klo 19.58.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002166 | ||
22.05.2026 klo 19.58.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
22.05.2026 klo 19.58.21 | 1 | 83 407 0,42 % | 20 000 000 | 0,00000181 | ||
22.05.2026 klo 19.58.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
22.05.2026 klo 19.58.20 | 1 | 248 853 1,25 % | 20 000 000 | 0,00000096 | ||
22.05.2026 klo 19.58.20 | 1 | 247 966 1,24 % | 20 000 000 | 0,00000185 | ||
22.05.2026 klo 19.58.09 | 1 | 244 117 1,23 % | 20 000 000 | 0,00000297 | ||
22.05.2026 klo 19.58.04 | 1 | 51 293 0,26 % | 20 000 000 | 0,00000081 | ||
22.05.2026 klo 19.57.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
22.05.2026 klo 19.57.43 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000113 |
