Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 13.19.59 | 1 | 36 723 0,19 % | 20 000 000 | 0,00000065 | ||
21.05.2026 klo 13.19.41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000124 | ||
21.05.2026 klo 13.19.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 | ||
21.05.2026 klo 13.19.38 | 1 | 150 300 0,76 % | 20 000 000 | 0,00000191 | ||
21.05.2026 klo 13.19.35 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000058 | ||
21.05.2026 klo 13.19.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000042 | ||
21.05.2026 klo 13.19.19 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000111 | ||
21.05.2026 klo 13.19.11 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000218 | ||
21.05.2026 klo 13.19.02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
21.05.2026 klo 13.18.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000046 | ||
21.05.2026 klo 13.18.41 | 1 | 246 163 1,24 % | 20 000 000 | 0,00000235 | ||
21.05.2026 klo 13.18.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002149 | ||
21.05.2026 klo 13.18.11 | 1 | 60 724 0,31 % | 20 000 000 | 0,00000062 | ||
21.05.2026 klo 13.18.02 | 1 | 136 492 0,69 % | 20 000 000 | 0,00000298 | ||
21.05.2026 klo 13.17.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000046 | ||
21.05.2026 klo 13.17.50 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000062 | ||
21.05.2026 klo 13.17.41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000113 | ||
21.05.2026 klo 13.17.29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
21.05.2026 klo 13.17.29 | 7 | 265 935 1,33 % | 20 000 000 | 0,0000045 | ||
21.05.2026 klo 13.17.28 | 1 | 40 304 0,21 % | 20 000 000 | 0,00000065 |
