Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 10.05.32 | 1 | 150 912 0,76 % | 20 000 000 | 0,00000167 | ||
21.05.2026 klo 10.05.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000227 | ||
21.05.2026 klo 10.05.19 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000169 | ||
21.05.2026 klo 10.05.07 | 1 | 246 139 1,24 % | 20 000 000 | 0,000002 | ||
21.05.2026 klo 10.05.06 | 2 | 647 374 3,24 % | 20 000 000 | 0,00000125 | ||
21.05.2026 klo 10.04.41 | 1 | 317 399 1,59 % | 20 000 000 | 0,00000062 | ||
21.05.2026 klo 10.04.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000051 | ||
21.05.2026 klo 10.04.32 | 1 | 142 494 0,72 % | 20 000 000 | 0,00000082 | ||
21.05.2026 klo 10.04.10 | 1 | 149 039 0,75 % | 20 000 000 | 0,00000169 | ||
21.05.2026 klo 10.03.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000035 | ||
21.05.2026 klo 10.03.39 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000094 | ||
21.05.2026 klo 10.03.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002138 | ||
21.05.2026 klo 10.03.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000055 | ||
21.05.2026 klo 10.03.21 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000198 | ||
21.05.2026 klo 10.03.15 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000178 | ||
21.05.2026 klo 10.03.14 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000101 | ||
21.05.2026 klo 10.03.12 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000198 | ||
21.05.2026 klo 10.02.48 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000101 | ||
21.05.2026 klo 10.02.45 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000079 | ||
21.05.2026 klo 10.02.41 | 1 | 141 371 0,71 % | 20 000 000 | 0,00000072 |
