Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 09.50.29 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000181 | ||
21.05.2026 klo 09.50.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002145 | ||
21.05.2026 klo 09.50.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000054 | ||
21.05.2026 klo 09.49.51 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000006 | ||
21.05.2026 klo 09.49.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000055 | ||
21.05.2026 klo 09.49.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000005 | ||
21.05.2026 klo 09.49.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000035 | ||
21.05.2026 klo 09.48.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000054 | ||
21.05.2026 klo 09.48.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000214 | ||
21.05.2026 klo 09.48.23 | 1 | 134 545 0,68 % | 20 000 000 | 0,0000007 | ||
21.05.2026 klo 09.48.20 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000099 | ||
21.05.2026 klo 09.48.15 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000099 | ||
21.05.2026 klo 09.48.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000037 | ||
21.05.2026 klo 09.48.01 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000192 | ||
21.05.2026 klo 09.47.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000059 | ||
21.05.2026 klo 09.47.39 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000079 | ||
21.05.2026 klo 09.47.31 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000214 | ||
21.05.2026 klo 09.47.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
21.05.2026 klo 09.47.25 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000107 | ||
21.05.2026 klo 09.47.24 | 5 | 189 897 0,95 % | 20 000 000 | 0,00000268 |
