Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 07.05.32 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000198 | ||
22.05.2026 klo 07.05.31 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000263 | ||
22.05.2026 klo 07.05.08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
22.05.2026 klo 07.04.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
22.05.2026 klo 07.04.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
22.05.2026 klo 07.04.43 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000114 | ||
22.05.2026 klo 07.04.42 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000083 | ||
22.05.2026 klo 07.04.41 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000115 | ||
22.05.2026 klo 07.04.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
22.05.2026 klo 07.04.10 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000094 | ||
22.05.2026 klo 07.03.51 | 1 | 141 399 0,71 % | 20 000 000 | 0,00000092 | ||
22.05.2026 klo 07.03.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
22.05.2026 klo 07.03.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 | ||
22.05.2026 klo 07.03.46 | 10 | 210 000 1,05 % | 20 000 000 | 0,00000413 | ||
22.05.2026 klo 07.03.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000004 | ||
22.05.2026 klo 07.03.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 | ||
22.05.2026 klo 07.03.01 | 1 | 168 763 0,85 % | 20 000 000 | 0,0000009 | ||
22.05.2026 klo 07.02.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
22.05.2026 klo 07.02.41 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000066 | ||
22.05.2026 klo 07.02.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 |
