Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 05.49.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
22.05.2026 klo 05.48.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 | ||
22.05.2026 klo 05.48.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000043 | ||
22.05.2026 klo 05.48.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002145 | ||
22.05.2026 klo 05.48.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 05.48.15 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000116 | ||
22.05.2026 klo 05.47.55 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000116 | ||
22.05.2026 klo 05.47.51 | 1 | 135 038 0,68 % | 20 000 000 | 0,00000102 | ||
22.05.2026 klo 05.47.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
22.05.2026 klo 05.47.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
22.05.2026 klo 05.47.24 | 7 | 265 827 1,33 % | 20 000 000 | 0,00000448 | ||
22.05.2026 klo 05.47.19 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000064 | ||
22.05.2026 klo 05.46.53 | 1 | 135 585 0,68 % | 20 000 000 | 0,00000088 | ||
22.05.2026 klo 05.46.51 | 1 | 127 276 0,64 % | 20 000 000 | 0,00000108 | ||
22.05.2026 klo 05.46.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
22.05.2026 klo 05.46.41 | 1 | 119 168 0,6 % | 20 000 000 | 0,00000285 | ||
22.05.2026 klo 05.46.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 05.46.10 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000068 | ||
22.05.2026 klo 05.46.06 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000288 | ||
22.05.2026 klo 05.46.01 | 1 | 45 132 0,23 % | 20 000 000 | 0,0000009 |
