Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 01.30.45 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000274 | ||
22.05.2026 klo 01.30.45 | 1 | 346 004 1,74 % | 20 000 000 | 0,00000973 | ||
22.05.2026 klo 01.30.44 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000568 | ||
22.05.2026 klo 01.30.44 | 5 | 1 465 223 7,33 % | 20 000 000 | 0,00002217 | ||
22.05.2026 klo 01.30.43 | 3 | 972 592 4,87 % | 20 000 000 | 0,00001282 | ||
22.05.2026 klo 01.30.43 | 1 | 138 665 0,7 % | 20 000 000 | 0,00000454 | ||
22.05.2026 klo 01.30.41 | 1 | 142 554 0,72 % | 20 000 000 | 0,00000493 | ||
22.05.2026 klo 01.30.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000033 | ||
22.05.2026 klo 01.30.34 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000605 | ||
22.05.2026 klo 01.30.33 | 1 | 195 182 0,98 % | 20 000 000 | 0,00000495 | ||
22.05.2026 klo 01.30.32 | 2 | 191 601 0,96 % | 20 000 000 | 0,0000235 | ||
22.05.2026 klo 01.30.30 | 1 | 325 104 1,63 % | 20 000 000 | 0,00000555 | ||
22.05.2026 klo 01.30.19 | 1 | 141 377 0,71 % | 20 000 000 | 0,00000426 | ||
22.05.2026 klo 01.30.13 | 1 | 306 801 1,54 % | 20 000 000 | 0,00000367 | ||
22.05.2026 klo 01.30.12 | 1 | 128 236 0,65 % | 20 000 000 | 0,0000043 | ||
22.05.2026 klo 01.29.45 | 1 | 110 556 0,56 % | 20 000 000 | 0,00000887 | ||
22.05.2026 klo 01.29.41 | 1 | 142 514 0,72 % | 20 000 000 | 0,00000521 | ||
22.05.2026 klo 01.29.35 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000313 | ||
22.05.2026 klo 01.29.31 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000354 | ||
22.05.2026 klo 01.29.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000338 |
