Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5261 | $417,02 | $32 851 | $4 844 561,06 | 3 132 | 21.05.2026 klo 08.10.07 | |
| 5262 | < $0,01 | $19 375 872,79 | $4 843 319,06 | 3 | 22.03.2026 klo 19.37.19 | |
| 5263 | < $0,01 | $39 943 782,95 | $4 825 388,57 | 124 | 18.04.2026 klo 11.05.50 | |
| 5264 | < $0,01 | $4 724 693,21 | $4 822 237,29 | 3 | 28.04.2026 klo 17.00.36 | |
| 5265 | < $0,01 | $14 273 434,59 | $4 822 137,56 | 3 | 28.04.2026 klo 16.05.07 | |
| 5266 | < $0,01 | $4 724 551,45 | $4 822 092,59 | 3 | 28.04.2026 klo 16.43.04 | |
| 5267 | $88,84 | $11 376,15 | $4 818 829,33 | 10 142 | 18.06.2025 klo 07.52.56 | |
| 5268 | < $0,01 | $9 699,8 | $4 815 145,46 | 15 | 18.05.2026 klo 02.17.56 | |
| 5269 | < $0,01 | $27 891 116,37 | $4 812 735,27 | 27 | 29.04.2026 klo 09.26.20 | |
| 5270 | $0,3 | $896,14 | $4 800 460,05 | 4 | 02.04.2026 klo 13.42.49 | |
| 5271 | < $0,01 | $14 193 898,08 | $4 795 262,91 | 33 | 08.05.2026 klo 09.44.15 | |
| 5272 | < $0,01 | $14 147 139,58 | $4 793 183,16 | 125 | 20.04.2026 klo 02.06.49 | |
| 5273 | < $0,01 | $0,17 | $4 788 865,98 | 27 | 28.05.2024 klo 07.18.33 | |
| 5274 | < $0,01 | $24 575 503,99 | $4 778 309,96 | 2 | 01.05.2026 klo 15.31.04 | |
| 5275 | < $0,01 | $11 342 799,07 | $4 771 842,63 | 15 | 13.05.2026 klo 23.44.53 | |
| 5276 | < $0,01 | $4 993 793,12 | $4 770 122,25 | 6 | 19.05.2026 klo 13.42.54 | |
| 5277 | $0,23 | $301 333,51 | $4 756 562,26 | 10 | 11.04.2026 klo 17.58.59 | |
| 5278 | < $0,01 | $4 962 311,19 | $4 745 609,72 | 5 | 21.05.2026 klo 22.38.02 | |
| 5279 | < $0,01 | $14 006 454,07 | $4 731 940,7 | 4 | 21.05.2026 klo 20.30.03 | |
| 5280 | < $0,01 | $7 519,33 | $4 730 692,67 | 14 | 17.05.2026 klo 21.35.08 |

