Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 08.03.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 08.02.49 | 3 | 2.367 | 202.669 0,68% | < 0,000001 | ||
22/05/2026, 08.02.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.45 | 2 | 1.091 | 85.596 0,29% | < 0,000001 | ||
22/05/2026, 08.02.43 | 2 | 1.091 | 85.596 0,29% | < 0,000001 | ||
22/05/2026, 08.02.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.39 | 2 | 1.091 | 96.760 0,33% | < 0,000001 | ||
22/05/2026, 08.02.37 | 2 | 1.091 | 85.596 0,29% | < 0,000001 | ||
22/05/2026, 08.02.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.27 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 08.02.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 08.02.23 | 1 | 907 | 46.302 0,16% | < 0,000001 |
