Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21.13.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.13.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.13.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.13.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.13.03 | 2 | 2.185 | 163.387 0,55% | < 0,000001 | ||
22/05/2026, 21.13.01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 21.12.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.12.57 | 2 | 2.921 | 277.472 0,93% | < 0,000001 | ||
22/05/2026, 21.12.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.12.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.12.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.12.49 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 21.12.47 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.12.45 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.12.43 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.12.41 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.12.39 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.12.37 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22/05/2026, 21.12.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.12.33 | 1 | 907 | 46.302 0,16% | < 0,000001 |
