Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 04.05.40 | 3 | 1.994 | 1.043.688 0,01% | 281.474.976.710.655 | 1,867443 | 0,001364 | ||
22/05/2026, 04.05.40 | 7 | 3.729 | 1.793.974 0,01% | 281.474.976.710.655 | 1,882319 | 0,002363 | ||
22/05/2026, 04.05.40 | 34 | 6.706 | 2.501.521 0,01% | 281.474.976.710.655 | 9,054626 | 0,015855 | ||
22/05/2026, 04.05.39 | 14 | 6.090 | 1.814.111 0,01% | 281.474.976.710.655 | 3,391715 | 0,004307 | ||
22/05/2026, 04.05.39 | 17 | 4.865 | 1.456.189 0,01% | 281.474.976.710.655 | 14,27533 | 0,014551 | ||
22/05/2026, 04.05.39 | 63 | 11.216 | 2.512.526 0,01% | 281.474.976.710.655 | 12,091213 | 0,021265 | ||
22/05/2026, 04.05.38 | 89 | 12.210 | 2.802.315 0,01% | 281.474.976.710.655 | 27,054502 | 0,05307 | ||
22/05/2026, 04.05.38 | 19 | 7.041 | 2.649.985 0,01% | 281.474.976.710.655 | 13,313661 | 0,024696 | ||
22/05/2026, 04.05.38 | 11 | 4.325 | 1.905.344 0,01% | 281.474.976.710.655 | 16,230222 | 0,021646 | ||
22/05/2026, 04.05.38 | 15 | 6.557 | 2.236.153 0,01% | 281.474.976.710.655 | 9,163618 | 0,014343 | ||
22/05/2026, 04.05.37 | 44 | 8.639 | 2.847.901 0,01% | 281.474.976.710.655 | 27,773847 | 0,055368 | ||
22/05/2026, 04.05.37 | 13 | 6.446 | 1.998.530 0,01% | 281.474.976.710.655 | 12,542065 | 0,017545 | ||
22/05/2026, 04.05.37 | 20 | 9.748 | 2.773.023 0,01% | 281.474.976.710.655 | 18,125714 | 0,035184 | ||
22/05/2026, 04.05.36 | 6 | 3.890 | 2.052.624 0,01% | 281.474.976.710.655 | 1,641122 | 0,002358 | ||
22/05/2026, 04.05.36 | 11 | 5.593 | 2.646.521 0,01% | 281.474.976.710.655 | 10,659191 | 0,019746 | ||
22/05/2026, 04.05.36 | 6 | 3.682 | 1.638.209 0,01% | 281.474.976.710.655 | 5,427998 | 0,006224 | ||
22/05/2026, 04.05.36 | 10 | 5.103 | 2.110.203 0,01% | 281.474.976.710.655 | 4,076365 | 0,006021 | ||
22/05/2026, 04.05.35 | 4 | 2.517 | 780.575 0,01% | 281.474.976.710.655 | 25,566277 | 0,013969 | ||
22/05/2026, 04.05.35 | 7 | 3.139 | 1.354.651 0,01% | 281.474.976.710.655 | 4,259832 | 0,004039 | ||
22/05/2026, 04.05.35 | 4 | 2.460 | 1.366.745 0,01% | 281.474.976.710.655 | 9,362435 | 0,008957 |
