Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 05.32.28 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025029 | 0,000028 | ||
22/05/2026, 05.32.16 | 1 | 889 | 379.938 0,01% | 281.474.976.710.655 | 1,140976 | 0,000303 | ||
22/05/2026, 05.32.03 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025002 | 0,000041 | ||
22/05/2026, 05.31.10 | 1 | 991 | 111.235 0,01% | 281.474.976.710.655 | 1,025097 | 0,000079 | ||
22/05/2026, 05.31.00 | 1 | 1.608 | 519.144 0,01% | 281.474.976.710.655 | 1,025076 | 0,000372 | ||
22/05/2026, 05.31.00 | 2 | 2.691 | 1.091.462 0,01% | 281.474.976.710.655 | 1,025076 | 0,000783 | ||
22/05/2026, 05.30.59 | 1 | 1.640 | 444.467 0,01% | 281.474.976.710.655 | 1,025076 | 0,000318 | ||
22/05/2026, 05.30.48 | 7 | 2.692 | 314.611 0,01% | 281.474.976.710.655 | 1,014845 | 0,000223 | ||
22/05/2026, 05.30.47 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,014845 | 0,000031 | ||
22/05/2026, 05.30.41 | 1 | 921 | 208.614 0,01% | 281.474.976.710.655 | 7,260085 | 0,00106 | ||
22/05/2026, 05.30.18 | 1 | 730 | 50.137 0,01% | 281.474.976.710.655 | 1,127604 | 0,000039 | ||
22/05/2026, 05.30.03 | 1 | 730 | 54.094 0,01% | 281.474.976.710.655 | 1,127604 | 0,000042 | ||
22/05/2026, 05.29.37 | 1 | 728 | 54.937 0,01% | 281.474.976.710.655 | 1,127604 | 0,000043 | ||
22/05/2026, 05.29.19 | 1 | 921 | 204.610 0,01% | 281.474.976.710.655 | 7,260085 | 0,001039 | ||
22/05/2026, 05.28.57 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025071 | 0,000028 | ||
22/05/2026, 05.27.54 | 1 | 782 | 253.079 0,01% | 281.474.976.710.655 | 6,313125 | 0,001118 | ||
22/05/2026, 05.27.47 | 1 | 782 | 257.172 0,01% | 281.474.976.710.655 | 6,313125 | 0,001136 | ||
22/05/2026, 05.27.00 | 1 | 921 | 195.848 0,01% | 281.474.976.710.655 | 7,260085 | 0,000995 | ||
22/05/2026, 05.26.50 | 1 | 782 | 254.794 0,01% | 281.474.976.710.655 | 6,313125 | 0,001125 | ||
22/05/2026, 05.26.38 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025071 | 0,000041 |
