Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 11.28.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.28.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.27.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.27.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.27.39 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
23/05/2026, 11.27.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.27.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.27.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.26.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.26.49 | 14 | 1.589.281 3,18% | 50.000.000 | 0,00000091 | ||
23/05/2026, 11.26.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.26.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.26.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.26.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.25.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
