Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 11.43.59 | 4 | 3.885.281 7,78% | 50.000.000 | 0,00000573 | ||
23/05/2026, 11.43.49 | 4 | 3.733.352 7,47% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.43.39 | 4 | 5.709.234 11,42% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.43.29 | 4 | 2.593.026 5,19% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.43.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.43.09 | 3 | 4.112.006 8,23% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.42.59 | 4 | 4.042.362 8,09% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.42.49 | 5 | 5.897.772 11,8% | 50.000.000 | 0,00000037 | ||
23/05/2026, 11.42.39 | 2 | 251.449 0,51% | 50.000.000 | 0,00000203 | ||
23/05/2026, 11.42.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.42.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.42.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.41.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.41.49 | 12 | 1.508.188 3,02% | 50.000.000 | 0,00000049 | ||
23/05/2026, 11.41.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.41.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.41.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 11.41.09 | 4 | 2.324.288 4,65% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.40.59 | 4 | 5.342.862 10,69% | 50.000.000 | 0,00000002 | ||
23/05/2026, 11.40.49 | 4 | 2.475.688 4,96% | 50.000.000 | 0,00000001 |
