Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 08.30.09 | 5 | 2.036.259 4,08% | 50.000.000 | 0,00000107 | ||
22/05/2026, 08.29.59 | 4 | 3.215.744 6,44% | 50.000.000 | 0,00000444 | ||
22/05/2026, 08.29.49 | 5 | 4.637.951 9,28% | 50.000.000 | 0,00000112 | ||
22/05/2026, 08.29.39 | 5 | 1.309.093 2,62% | 50.000.000 | 0,00000028 | ||
22/05/2026, 08.29.29 | 4 | 1.337.616 2,68% | 50.000.000 | 0,00000028 | ||
22/05/2026, 08.29.19 | 4 | 1.270.105 2,55% | 50.000.000 | 0,00000021 | ||
22/05/2026, 08.29.09 | 4 | 1.335.657 2,68% | 50.000.000 | 0,00000029 | ||
22/05/2026, 08.28.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.28.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.28.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.28.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.28.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.28.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.27.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.27.49 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 08.27.39 | 2 | 588.725 1,18% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 08.27.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.27.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.27.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.26.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
