Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 07.49.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.49.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.48.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.47.09 | 4 | 1.185.083 2,38% | 50.000.000 | 0,00000002 | ||
22/05/2026, 07.46.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.46.49 | 11 | 1.478.126 2,96% | 50.000.000 | 0,00000046 | ||
22/05/2026, 07.46.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 07.46.29 | 4 | 3.216.857 6,44% | 50.000.000 | 0,00000574 | ||
22/05/2026, 07.46.19 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000008 | ||
22/05/2026, 07.46.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
