Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 04.19.48 | 140 | 69.850.507 49,9% | 140.000.000 | 396,678407 | 9,781313 | 17,92687436 | ||
22/05/2026, 04.19.46 | 174 | 64.877.574 46,35% | 140.000.000 | 397,733134 | 9,064972 | 16,73898807 | ||
22/05/2026, 04.19.44 | 206 | 93.845.661 67,04% | 140.000.000 | 406,35913 | 13,905981 | 24,22905923 | ||
22/05/2026, 04.19.43 | 116 | 42.600.717 30,43% | 140.000.000 | 414,166475 | 6,547127 | 11,0966615 | ||
22/05/2026, 04.19.41 | 131 | 60.198.521 43% | 140.000.000 | 398,583345 | 8,218499 | 15,77562858 | ||
22/05/2026, 04.19.39 | 227 | 110.545.637 78,97% | 140.000.000 | 394,255529 | 15,993136 | 27,59009266 | ||
22/05/2026, 04.19.37 | 103 | 38.222.444 27,31% | 140.000.000 | 410,986423 | 6,077513 | 9,63139195 | ||
22/05/2026, 04.19.36 | 134 | 35.248.623 25,18% | 140.000.000 | 388,081606 | 4,890478 | 8,78886421 | ||
22/05/2026, 04.19.34 | 94 | 34.993.975 25% | 140.000.000 | 381,618472 | 4,540435 | 8,81391154 | ||
22/05/2026, 04.19.32 | 102 | 34.437.763 24,6% | 140.000.000 | 384,196167 | 4,642903 | 8,58795351 | ||
22/05/2026, 04.19.30 | 79 | 27.370.784 19,56% | 140.000.000 | 370,820256 | 3,246284 | 6,90335711 | ||
22/05/2026, 04.19.29 | 105 | 37.509.569 26,8% | 140.000.000 | 411,647325 | 5,888059 | 9,55265444 | ||
22/05/2026, 04.19.27 | 115 | 49.711.033 35,51% | 140.000.000 | 384,966928 | 6,741864 | 12,39523961 | ||
22/05/2026, 04.19.25 | 92 | 32.960.114 23,55% | 140.000.000 | 378,964953 | 4,186142 | 8,30458508 | ||
22/05/2026, 04.19.23 | 119 | 49.854.537 35,62% | 140.000.000 | 385,298546 | 6,55043 | 12,65845018 | ||
22/05/2026, 04.19.22 | 97 | 30.998.892 22,15% | 140.000.000 | 532,160992 | 8,540555 | 7,95584588 | ||
22/05/2026, 04.19.20 | 124 | 62.138.131 44,39% | 140.000.000 | 364,34435 | 7,165606 | 15,47407013 | ||
22/05/2026, 04.19.18 | 138 | 65.935.375 47,1% | 140.000.000 | 323,211331 | 4,806999 | 16,50406072 | ||
22/05/2026, 04.19.16 | 91 | 37.943.693 27,11% | 140.000.000 | 395,592817 | 5,420873 | 9,58937868 | ||
22/05/2026, 04.19.15 | 131 | 39.755.960 28,4% | 140.000.000 | 396,621677 | 5,858973 | 9,90910191 |
