Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 05.49.33 | 125 | 41.390.506 29,57% | 140.000.000 | 408,11078 | 6,548743 | 10,34316798 | ||
22/05/2026, 05.49.31 | 103 | 31.552.340 22,54% | 140.000.000 | 430,369517 | 5,610051 | 7,96911368 | ||
22/05/2026, 05.49.29 | 111 | 41.240.696 29,46% | 140.000.000 | 434,465486 | 7,656115 | 10,2615438 | ||
22/05/2026, 05.49.27 | 117 | 39.255.271 28,04% | 140.000.000 | 407,546743 | 6,138479 | 9,85987819 | ||
22/05/2026, 05.49.26 | 78 | 27.802.385 19,86% | 140.000.000 | 458,294163 | 5,67941 | 7,06226075 | ||
22/05/2026, 05.49.24 | 123 | 43.956.821 31,4% | 140.000.000 | 410,619786 | 7,071307 | 10,97823301 | ||
22/05/2026, 05.49.22 | 88 | 26.213.286 18,73% | 140.000.000 | 474,851062 | 5,925924 | 6,5214819 | ||
22/05/2026, 05.49.20 | 89 | 25.442.113 18,18% | 140.000.000 | 432,011045 | 4,682499 | 6,30877394 | ||
22/05/2026, 05.49.19 | 103 | 25.624.014 18,31% | 140.000.000 | 435,640057 | 4,73479 | 6,42805597 | ||
22/05/2026, 05.49.17 | 112 | 31.996.853 22,86% | 140.000.000 | 432,181302 | 5,866834 | 7,96160698 | ||
22/05/2026, 05.49.15 | 78 | 24.893.335 17,79% | 140.000.000 | 488,123615 | 5,883898 | 6,26712618 | ||
22/05/2026, 05.49.13 | 84 | 33.158.736 23,69% | 140.000.000 | 419,516461 | 5,637463 | 8,27317222 | ||
22/05/2026, 05.49.12 | 105 | 32.865.446 23,48% | 140.000.000 | 417,852737 | 5,44687 | 8,28604613 | ||
22/05/2026, 05.49.10 | 126 | 44.498.378 31,79% | 140.000.000 | 437,224202 | 8,140299 | 11,31546803 | ||
22/05/2026, 05.49.08 | 126 | 37.385.854 26,71% | 140.000.000 | 400,774572 | 5,383698 | 9,59960112 | ||
22/05/2026, 05.49.06 | 138 | 59.363.199 42,41% | 140.000.000 | 408,497778 | 9,430005 | 14,81972974 | ||
22/05/2026, 05.49.05 | 162 | 59.029.054 42,17% | 140.000.000 | 396,420738 | 8,571892 | 14,82844836 | ||
22/05/2026, 05.49.03 | 113 | 38.694.701 27,64% | 140.000.000 | 428,827147 | 6,780211 | 9,81312697 | ||
22/05/2026, 05.49.01 | 121 | 45.421.482 32,45% | 140.000.000 | 382,71006 | 6,069767 | 11,31349029 | ||
22/05/2026, 05.48.59 | 109 | 36.518.994 26,09% | 140.000.000 | 458,245475 | 7,54854 | 9,18612327 |
