Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 02.46.50 | 1 | 47.452 0,24% | 20.000.000 | 0,00000125 | ||
21/05/2026, 02.46.46 | 1 | 339.364 1,7% | 20.000.000 | 0,0000012 | ||
21/05/2026, 02.46.34 | 1 | 53.366 0,27% | 20.000.000 | 0,00000063 | ||
21/05/2026, 02.46.31 | 1 | 245.721 1,23% | 20.000.000 | 0,00000243 | ||
21/05/2026, 02.46.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
21/05/2026, 02.46.24 | 1 | 128.761 0,65% | 20.000.000 | 0,00000116 | ||
21/05/2026, 02.46.23 | 1 | 246.163 1,24% | 20.000.000 | 0,00000266 | ||
21/05/2026, 02.46.23 | 1 | 150.540 0,76% | 20.000.000 | 0,00000234 | ||
21/05/2026, 02.46.18 | 1 | 47.452 0,24% | 20.000.000 | 0,00000135 | ||
21/05/2026, 02.46.18 | 1 | 270.241 1,36% | 20.000.000 | 0,00000266 | ||
21/05/2026, 02.46.17 | 1 | 263.086 1,32% | 20.000.000 | 0,00000105 | ||
21/05/2026, 02.46.17 | 2 | 740.348 3,71% | 20.000.000 | 0,00000258 | ||
21/05/2026, 02.46.16 | 1 | 214.508 1,08% | 20.000.000 | 0,00000105 | ||
21/05/2026, 02.46.16 | 2 | 286.818 1,44% | 20.000.000 | 0,00000335 | ||
21/05/2026, 02.46.15 | 1 | 155.381 0,78% | 20.000.000 | 0,00000109 | ||
21/05/2026, 02.46.14 | 1 | 192.358 0,97% | 20.000.000 | 0,00000109 | ||
21/05/2026, 02.46.01 | 1 | 246.151 1,24% | 20.000.000 | 0,00000265 | ||
21/05/2026, 02.46.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000068 | ||
21/05/2026, 02.46.00 | 1 | 131.026 0,66% | 20.000.000 | 0,00000084 | ||
21/05/2026, 02.45.55 | 1 | 147.535 0,74% | 20.000.000 | 0,00000101 |
