Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 07.42.12 | 1 | 47.452 0,24% | 20.000.000 | 0,00000128 | ||
21/05/2026, 07.42.10 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
21/05/2026, 07.42.09 | 1 | 47.462 0,24% | 20.000.000 | 0,00000147 | ||
21/05/2026, 07.42.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
21/05/2026, 07.41.28 | 1 | 47.462 0,24% | 20.000.000 | 0,00000147 | ||
21/05/2026, 07.41.16 | 1 | 47.462 0,24% | 20.000.000 | 0,00000147 | ||
21/05/2026, 07.41.13 | 1 | 47.462 0,24% | 20.000.000 | 0,00000147 | ||
21/05/2026, 07.40.55 | 1 | 21.000 0,11% | 20.000.000 | 0,0000216 | ||
21/05/2026, 07.40.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
21/05/2026, 07.40.41 | 1 | 150.936 0,76% | 20.000.000 | 0,00000239 | ||
21/05/2026, 07.40.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
21/05/2026, 07.40.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000293 | ||
21/05/2026, 07.40.01 | 1 | 89.258 0,45% | 20.000.000 | 0,0000022 | ||
21/05/2026, 07.40.00 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
21/05/2026, 07.39.59 | 1 | 21.000 0,11% | 20.000.000 | 0,0000216 | ||
21/05/2026, 07.39.43 | 1 | 47.452 0,24% | 20.000.000 | 0,00000146 | ||
21/05/2026, 07.39.34 | 1 | 47.462 0,24% | 20.000.000 | 0,00000147 | ||
21/05/2026, 07.39.31 | 1 | 142.162 0,72% | 20.000.000 | 0,00000127 | ||
21/05/2026, 07.39.23 | 1 | 38.480 0,2% | 20.000.000 | 0,00000073 | ||
21/05/2026, 07.39.21 | 1 | 142.208 0,72% | 20.000.000 | 0,00000117 |
