Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.786 | 24/05/2026, 01:11:34 | 2.500.000 | -- | 0BNB | ||||
34.277 | 24/05/2026, 01:11:17 | 8.091.679 | -- | 0BNB | ||||
34.054 | 24/05/2026, 01:11:17 | 8.324.572 | -- | 0BNB | ||||
862.742 | 24/05/2026, 01:11:17 | 800.001 | -- | 0BNB | ||||
6.216.896 | 24/05/2026, 01:11:17 | 800.000 | -- | 0BNB | ||||
862.760 | 24/05/2026, 01:11:11 | 800.001 | -- | 0BNB | ||||
921.784 | 24/05/2026, 01:11:10 | 411.002 | -- | 0BNB | ||||
862.738 | 24/05/2026, 01:11:00 | 800.001 | -- | 0BNB | ||||
6.216.856 | 24/05/2026, 01:10:58 | 800.000 | -- | 0BNB | ||||
862.777 | 24/05/2026, 01:10:57 | 800.001 | -- | 0BNB | ||||
6.216.839 | 24/05/2026, 01:10:50 | 800.000 | -- | 0BNB | ||||
6.216.838 | 24/05/2026, 01:10:50 | 800.000 | -- | 0BNB | ||||
6.216.837 | 24/05/2026, 01:10:50 | 800.000 | -- | 0BNB | ||||
6.216.795 | 24/05/2026, 01:10:31 | 800.000 | -- | 0BNB | ||||
6.216.781 | 24/05/2026, 01:10:24 | 800.000 | -- | 0BNB | ||||
862.729 | 24/05/2026, 01:10:24 | 800.001 | -- | 0BNB | ||||
6.216.779 | 24/05/2026, 01:10:23 | 800.000 | -- | 0BNB | ||||
12.194.794 | 24/05/2026, 01:10:23 | 21.000 | -- | 0BNB | ||||
6.216.775 | 24/05/2026, 01:10:22 | 800.000 | -- | 0BNB | ||||
12.194.793 | 24/05/2026, 01:10:15 | 53.000 | -- | 0BNB |
