Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.140 | 23/05/2026, 09:22:41 | 2.500.000 | -- | 0BNB | ||||
1.909 | 23/05/2026, 09:22:41 | 2.500.000 | -- | 0BNB | ||||
97.236 | 23/05/2026, 09:22:28 | 600.000 | -- | 0BNB | ||||
75.796 | 23/05/2026, 09:21:44 | 600.000 | -- | 0BNB | ||||
47.936 | 23/05/2026, 09:21:20 | 300.001 | -- | 0BNB | ||||
12.175.800 | 23/05/2026, 09:20:33 | 53.000 | -- | 0BNB | ||||
12.175.799 | 23/05/2026, 09:20:30 | 53.000 | -- | 0BNB | ||||
12.175.783 | 23/05/2026, 09:19:42 | 53.000 | -- | 0BNB | ||||
12.175.779 | 23/05/2026, 09:19:30 | 53.000 | -- | 0BNB | ||||
80.739 | 23/05/2026, 09:19:28 | 23.000 | -- | 0BNB | ||||
3.588 | 23/05/2026, 09:19:17 | 2.500.000 | -- | 0BNB | ||||
4.503 | 23/05/2026, 09:19:17 | 2.500.000 | -- | 0BNB | ||||
12.175.773 | 23/05/2026, 09:19:12 | 53.000 | -- | 0BNB | ||||
12.175.750 | 23/05/2026, 09:18:03 | 53.000 | -- | 0BNB | ||||
2.922 | 23/05/2026, 09:17:33 | 2.500.000 | -- | 0BNB | ||||
2.200 | 23/05/2026, 09:17:33 | 2.500.000 | -- | 0BNB | ||||
2.885 | 23/05/2026, 09:17:33 | 2.500.000 | -- | 0BNB | ||||
170.533 | 23/05/2026, 09:17:33 | 2.252.953 | -- | < 0,00000001 | ||||
213.411 | 23/05/2026, 09:17:31 | 600.000 | -- | 0BNB | ||||
213.407 | 23/05/2026, 09:17:29 | 600.000 | -- | 0BNB |
