Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | < $0,01 | $38.118.981,87 | $23.101.254,54 | 12 | 13/05/2026, 23:36:06 | |
| 4102 | $1,09 | $26.641,71 | $23.098.817,5 | 3 | 10/04/2026, 14:59:54 | |
| 4103 | $1,09 | $6.633,35 | $23.098.257,1 | 5 | 26/04/2026, 11:50:39 | |
| 4104 | $0,02 | $3,99 | $23.093.330,97 | 23 | 06/01/2025, 03:24:02 | |
| 4105 | < $0,01 | $39.864.273,38 | $23.049.730,09 | 14 | 17/05/2026, 12:03:58 | |
| 4106 | < $0,01 | $39.496.410,24 | $23.006.945,53 | 14 | 18/05/2026, 09:21:01 | |
| 4107 | $0,99 | $69.798.547 | $22.992.520,11 | 48 | 27/04/2026, 18:09:35 | |
| 4108 | $0,02 | $68.043.937,03 | $22.987.965,43 | 5 | 19/05/2026, 22:09:55 | |
| 4109 | $0,32 | $339.442,05 | $22.946.571,19 | 47.416 | 08/01/2022, 19:02:22 | |
| 4110 | < $0,01 | $38.390.966,93 | $22.882.646,88 | 122 | 12/04/2026, 08:10:32 | |
| 4111 | < $0,01 | $59.867.157,69 | $22.860.422,37 | 123 | 23/04/2026, 03:55:46 | |
| 4112 | < $0,01 | $38.134.767,19 | $22.824.747,8 | 16 | 17/05/2026, 13:15:13 | |
| 4113 | $0,41 | $124.527,89 | $22.811.355,21 | 26 | 19/02/2026, 19:28:58 | |
| 4114 | $0,95 | $188,88 | $22.739.594,39 | 25 | 18/05/2026, 18:57:28 | |
| 4115 | $0,02 | $67.206.284,85 | $22.704.968,49 | 29 | 19/05/2026, 10:37:42 | |
| 4116 | < $0,01 | $40.092.161,51 | $22.668.726,58 | 14 | 24/04/2026, 09:47:07 | |
| 4117 | < $0,01 | $658,02 | $22.560.616,45 | 6 | 05/03/2026, 20:22:40 | |
| 4118 | < $0,01 | $37.850.296,75 | $22.523.046,27 | 14 | 17/05/2026, 20:06:32 | |
| 4119 | $1,06 | $44.772.206,48 | $22.375.448,26 | 2 | 18/04/2026, 03:30:31 | |
| 4120 | $0,02 | $133,87 | $22.363.094 | 253 | 18/01/2026, 02:40:38 |

