Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4201 | $0,02 | $110.484.688,39 | $20.689.265,82 | 12 | 17/05/2026, 17:17:15 | |
| 4202 | $0,02 | $20.793.121,81 | $20.673.760,53 | 3 | 27/04/2026, 01:34:33 | |
| 4203 | $0,96 | $161.080,7 | $20.671.796,06 | 21 | 15/04/2026, 21:25:15 | |
| 4204 | < $0,01 | $36.168.289,42 | $20.651.211,78 | 126 | 20/04/2026, 21:57:14 | |
| 4205 | $0,02 | $42.261.853,53 | $20.595.395,28 | 108 | 19/05/2026, 02:18:59 | |
| 4206 | $0,02 | $1.711.739,36 | $20.525.380,89 | 23.160 | 20/05/2025, 06:59:05 | |
| 4207 | $0,95 | $40.469.200,87 | $20.481.174,5 | 17 | 18/04/2026, 16:57:44 | |
| 4208 | $0,95 | $153.373,46 | $20.432.703,56 | 6 | 15/04/2026, 15:53:20 | |
| 4209 | $0,02 | $60.253.621,63 | $20.356.083,18 | 30 | 21/05/2026, 00:44:10 | |
| 4210 | $0,02 | $60.253.616,54 | $20.356.083,18 | 6 | 18/05/2026, 06:31:33 | |
| 4211 | < $0,01 | $25.185.359,28 | $20.309.960,51 | 3 | 16/03/2026, 15:57:54 | |
| 4212 | < $0,01 | $35.379.147,22 | $20.307.239,09 | 12 | 16/05/2026, 01:00:17 | |
| 4213 | $0,96 | $20.707.149,9 | $20.302.796,2 | 6 | 09/04/2026, 15:48:52 | |
| 4214 | < $0,01 | $35.261.477,18 | $20.294.097,41 | 14 | 17/05/2026, 22:07:23 | |
| 4215 | < $0,01 | $35.549.109,81 | $20.262.361,4 | 14 | 13/05/2026, 14:12:30 | |
| 4216 | $0,02 | $59.894.142,53 | $20.234.634,91 | 17 | 21/05/2026, 23:55:25 | |
| 4217 | $0,02 | $80.929.673,98 | $20.222.571,27 | 3 | 22/03/2026, 19:28:53 | |
| 4218 | < $0,01 | $47.276.579,51 | $20.211.200,49 | 5 | 18/04/2026, 00:29:03 | |
| 4219 | < $0,01 | $807.237,91 | $20.205.886,3 | 11 | 13/05/2026, 14:30:25 | |
| 4220 | $0,95 | $39.318.261,79 | $20.165.056,82 | 20 | 16/05/2026, 17:50:53 |

