Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | $43,15 | $459,02 | $436.054,6 | $298.872,46 | 01/11/2021, 17:35:03 | |||
| 22 | < $0,01 | $12.983,3 | $4.318.716,73 | $285.773,22 | 23/08/2024, 17:00:54 | |||
| 23 | $2.128,04 | $98.153,5 | $1.028.351.499,09 | $236.592,41 | 22/11/2020, 16:31:42 | |||
| 24 | $17,38 | $17,42 | $379.685,72 | $222.601,53 | 31/08/2020, 00:02:30 | |||
| 25 | $0,02 | $15.035,44 | $2.933.217,24 | $221.697,33 | 11/08/2022, 00:13:36 | |||
| 26 | < $0,01 | $76.627,06 | $2.818.004,78 | $202.649,37 | 02/10/2024, 00:34:12 | |||
| 27 | $0,01 | $6,54 | $270.330 | $191.981,88 | 16/11/2021, 21:50:51 | |||
| 28 | < $0,01 | $469,79 | $401.660,57 | $136.611,55 | 26/03/2021, 05:59:30 | |||
| 29 | $0,27 | $60.427,66 | $996.262.371,12 | $126.935,32 | 08/03/2026, 17:05:06 | |||
| 30 | < $0,01 | $1.424,54 | $381.003,66 | $123.930,67 | 14/08/2024, 03:36:12 | |||
| 31 | $0,58 | $18.042,64 | $1.432.305,93 | $121.536,17 | 03/04/2020, 18:27:42 | |||
| 32 | < $0,01 | $1.884,15 | $367.665 | $118.262,68 | 16/08/2024, 08:20:54 | |||
| 33 | $0,68 | $122.529,08 | $19.060.127,09 | $111.611,19 | 11/06/2021, 22:25:09 | |||
| 34 | < $0,01 | $4.701,98 | $228.366,21 | $101.780,04 | 16/08/2024, 17:09:33 | |||
| 35 | < $0,01 | $0,73 | $834.645,86 | $88.741,97 | 21/10/2024, 14:33:09 | |||
| 36 | < $0,01 | $3.865,05 | $613.922,55 | $76.304,88 | 19/08/2024, 04:47:27 | |||
| 37 | < $0,01 | $13.546,83 | $710.045,18 | $70.736,58 | 24/03/2026, 00:32:09 | |||
| 38 | < $0,01 | $8,75 | $9.319.452,59 | $64.913,06 | 15/09/2020, 23:42:18 | |||
| 39 | < $0,01 | $192,23 | $122.707,63 | $60.627,6 | 17/08/2024, 08:16:54 | |||
| 40 | $0,05 | $67,93 | $1.880.287,41 | $55.105,75 | 02/10/2021, 18:43:03 |




