Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | $0,24 | $22.999.854,26 | $1.999.987.327,76 | $1.799,74 | 24/12/2025, 15:20:48 | |||
| 122 | $0,06 | $14.995.009,54 | $1.999.334.605,88 | $1.129,51 | 07/01/2026, 16:06:30 | |||
| 123 | $0,11 | $7,14 | $3.354,25 | $1.104,58 | 13/12/2021, 21:44:00 | |||
| 124 | < $0,01 | $729.114,17 | $863.353.600,04 | $1.099,14 | 26/06/2023, 20:15:57 | |||
| 125 | < $0,01 | $126,13 | $549.231,19 | $1.086,31 | 19/11/2021, 03:56:57 | |||
| 126 | $0,08 | $15.685.574,01 | $1.998.162.294,82 | $1.068,86 | 07/01/2026, 15:26:42 | |||
| 127 | $0,06 | $14.982.568,86 | $1.997.675.848,29 | $1.048,63 | 07/01/2026, 15:39:39 | |||
| 128 | $0,06 | $14.996.659,96 | $1.999.554.662,32 | $1.000,05 | 07/01/2026, 15:51:48 | |||
| 129 | $0,12 | $14.998.432,41 | $1.999.790.989,27 | $999,72 | 29/12/2025, 16:42:42 | |||
| 130 | $0,06 | $14.993.510,49 | $1.999.134.732,14 | $999,45 | 07/01/2026, 16:00:09 | |||
| 131 | < $0,01 | $4,83 | $58.062,83 | $928,03 | 11/08/2021, 06:37:27 | |||
| 132 | $0,04 | $1,81 | $4.780.348.426,87 | $854,86 | 12/08/2023, 20:30:27 | |||
| 133 | < $0,01 | $29.391,37 | $781.367.628,46 | $783,34 | 05/12/2020, 16:49:57 | |||
| 134 | < $0,01 | $246,57 | $250.427,61 | $681,93 | 16/04/2025, 22:42:51 | |||
| 135 | < $0,01 | $3,1 | $2.223.521,55 | $605,54 | 20/02/2021, 10:22:33 | |||
| 136 | < $0,01 | $0,01 | $2.148.156,18 | $505,57 | 29/03/2026, 20:17:42 | |||
| 137 | $0,99 | $10,13 | $998.991.488,01 | $487,43 | 23/01/2026, 17:56:21 | |||
| 138 | < $0,01 | $0,59 | $12.601,07 | $461,53 | 05/01/2026, 09:46:06 | |||
| 139 | $101.278,96 | $2,63 | $10.116.756,66 | $400,71 | 21/12/2020, 08:30:42 | |||
| 140 | < $0,01 | $12.843,41 | $12.284,19 | $369,41 | 21/05/2026, 12:20:18 |







