Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 17:56:33 | 83 | 10.525.419 19,14% | 0,281061 | 0,00295828 | 0,00029582 | ||
22-05-2026, 17:56:32 | 77 | 12.604.555 22,92% | 0,101236 | 0,00127603 | 0,0001276 | ||
22-05-2026, 17:56:32 | 84 | 8.766.553 15,94% | 0,137687 | 0,00120704 | 0,0001207 | ||
22-05-2026, 17:56:31 | 121 | 15.875.870 28,87% | 0,096091 | 0,00152552 | 0,00015255 | ||
22-05-2026, 17:56:31 | 61 | 13.794.616 25,09% | 0,071369 | 0,00098451 | 0,00009845 | ||
22-05-2026, 17:56:30 | 103 | 12.713.450 23,12% | 0,193151 | 0,00245561 | 0,00024556 | ||
22-05-2026, 17:56:30 | 80 | 10.942.187 19,9% | 0,216225 | 0,00236598 | 0,00023659 | ||
22-05-2026, 17:56:30 | 79 | 13.399.590 24,37% | 0,184945 | 0,00247819 | 0,00024781 | ||
22-05-2026, 17:56:29 | 90 | 14.796.468 26,91% | 0,115534 | 0,00170949 | 0,00017094 | ||
22-05-2026, 17:56:29 | 94 | 15.315.845 27,85% | 0,161532 | 0,00247401 | 0,0002474 | ||
22-05-2026, 17:56:28 | 87 | 11.326.406 20,6% | 0,176475 | 0,00199883 | 0,00019988 | ||
22-05-2026, 17:56:28 | 96 | 27.428.481 49,87% | 0,109524 | 0,00300407 | 0,0003004 | ||
22-05-2026, 17:56:27 | 91 | 10.098.024 18,37% | 0,217606 | 0,00219739 | 0,00021973 | ||
22-05-2026, 17:56:27 | 118 | 11.581.985 21,06% | 0,085295 | 0,00098789 | 0,00009878 | ||
22-05-2026, 17:56:26 | 89 | 13.292.903 24,17% | 0,113121 | 0,00150371 | 0,00015037 | ||
22-05-2026, 17:56:26 | 89 | 9.856.596 17,93% | 0,153158 | 0,00150962 | 0,00015096 | ||
22-05-2026, 17:56:25 | 109 | 16.427.227 29,87% | 0,199771 | 0,00328169 | 0,00032816 | ||
22-05-2026, 17:56:25 | 106 | 13.497.948 24,55% | 0,131483 | 0,00177475 | 0,00017747 | ||
22-05-2026, 17:56:25 | 92 | 11.458.298 20,84% | 0,0844 | 0,00096709 | 0,0000967 | ||
22-05-2026, 17:56:24 | 81 | 7.420.380 13,5% | 0,236432 | 0,00175441 | 0,00017544 |
