Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 04:59:42 | 54 | 12.038.485 21,89% | 0,125124 | 0,0015063 | 0,00015063 | ||
22-05-2026, 04:59:41 | 44 | 5.755.015 10,47% | 0,058735 | 0,00033802 | 0,0000338 | ||
22-05-2026, 04:59:41 | 36 | 4.034.883 7,34% | 0,144847 | 0,00058444 | 0,00005844 | ||
22-05-2026, 04:59:41 | 40 | 3.560.493 6,48% | 0,128827 | 0,00045868 | 0,00004586 | ||
22-05-2026, 04:59:40 | 60 | 4.343.572 7,9% | 0,087347 | 0,0003794 | 0,00003794 | ||
22-05-2026, 04:59:40 | 52 | 7.097.667 12,91% | 0,059788 | 0,00042435 | 0,00004243 | ||
22-05-2026, 04:59:39 | 62 | 9.241.985 16,81% | 0,088912 | 0,00082173 | 0,00008217 | ||
22-05-2026, 04:59:39 | 62 | 5.786.234 10,53% | 0,123379 | 0,0007139 | 0,00007139 | ||
22-05-2026, 04:59:38 | 51 | 6.467.978 11,76% | 0,076897 | 0,00049737 | 0,00004973 | ||
22-05-2026, 04:59:38 | 41 | 8.087.523 14,71% | 0,599143 | 0,00484558 | 0,00048455 | ||
22-05-2026, 04:59:37 | 42 | 6.005.799 10,92% | 0,13585 | 0,00081589 | 0,00008158 | ||
22-05-2026, 04:59:37 | 53 | 7.546.900 13,73% | 0,12952 | 0,00097747 | 0,00009774 | ||
22-05-2026, 04:59:36 | 51 | 5.155.377 9,38% | 0,07977 | 0,00041124 | 0,00004112 | ||
22-05-2026, 04:59:36 | 53 | 6.671.573 12,14% | 0,090308 | 0,00060249 | 0,00006024 | ||
22-05-2026, 04:59:36 | 58 | 6.524.883 11,87% | 0,104748 | 0,00068347 | 0,00006834 | ||
22-05-2026, 04:59:35 | 48 | 5.470.083 9,95% | 0,092556 | 0,00050628 | 0,00005062 | ||
22-05-2026, 04:59:35 | 49 | 4.936.541 8,98% | 0,078804 | 0,00038902 | 0,0000389 | ||
22-05-2026, 04:59:34 | 57 | 8.323.156 15,14% | 0,097432 | 0,00081094 | 0,00008109 | ||
22-05-2026, 04:59:34 | 52 | 7.542.602 13,72% | 0,085152 | 0,00064227 | 0,00006422 | ||
22-05-2026, 04:59:33 | 57 | 6.376.778 11,6% | 0,077104 | 0,00049167 | 0,00004916 |
