Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 14:13:04 | 113 | 13.117.370 23,85% | 0,079618 | 0,00104439 | 0,00010443 | ||
22-05-2026, 14:13:04 | 82 | 7.864.819 14,3% | 0,070471 | 0,00055424 | 0,00005542 | ||
22-05-2026, 14:13:03 | 134 | 19.802.001 36,01% | 0,143147 | 0,00283461 | 0,00028346 | ||
22-05-2026, 14:13:03 | 109 | 17.176.349 31,23% | 0,135268 | 0,00232341 | 0,00023234 | ||
22-05-2026, 14:13:02 | 94 | 11.384.730 20,7% | 0,106929 | 0,00121736 | 0,00012173 | ||
22-05-2026, 14:13:02 | 147 | 18.787.888 34,16% | 0,102979 | 0,00193476 | 0,00019347 | ||
22-05-2026, 14:13:01 | 126 | 15.474.344 28,14% | 0,115891 | 0,00179333 | 0,00017933 | ||
22-05-2026, 14:13:01 | 138 | 15.475.910 28,14% | 0,648729 | 0,01003968 | 0,00100396 | ||
22-05-2026, 14:13:00 | 157 | 20.899.332 38% | 0,120631 | 0,00252111 | 0,00025211 | ||
22-05-2026, 14:13:00 | 113 | 11.667.305 21,22% | 0,139221 | 0,00162433 | 0,00016243 | ||
22-05-2026, 14:13:00 | 99 | 14.490.362 26,35% | 0,11345 | 0,00164393 | 0,00016439 | ||
22-05-2026, 14:12:59 | 109 | 14.202.493 25,83% | 0,083476 | 0,00118557 | 0,00011855 | ||
22-05-2026, 14:12:59 | 101 | 15.349.084 27,91% | 0,101854 | 0,00156337 | 0,00015633 | ||
22-05-2026, 14:12:58 | 83 | 14.695.675 26,72% | 0,086206 | 0,00126686 | 0,00012668 | ||
22-05-2026, 14:12:58 | 98 | 15.393.722 27,99% | 0,049091 | 0,0007557 | 0,00007557 | ||
22-05-2026, 14:12:57 | 77 | 9.397.117 17,09% | 0,078445 | 0,00073716 | 0,00007371 | ||
22-05-2026, 14:12:57 | 107 | 12.270.872 22,32% | 0,06775 | 0,00083135 | 0,00008313 | ||
22-05-2026, 14:12:56 | 112 | 20.516.286 37,31% | 0,05776 | 0,00118503 | 0,0001185 | ||
22-05-2026, 14:12:56 | 89 | 10.711.654 19,48% | 0,116897 | 0,00125216 | 0,00012521 | ||
22-05-2026, 14:12:56 | 63 | 9.626.738 17,51% | 0,241314 | 0,00232307 | 0,0002323 |
