Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 15:13:00 | 118 | 14.060.662 25,57% | 0,078609 | 0,0011053 | 0,00011053 | ||
22-05-2026, 15:13:00 | 85 | 7.560.265 13,75% | 0,226192 | 0,00171007 | 0,000171 | ||
22-05-2026, 15:12:59 | 93 | 15.324.354 27,87% | 0,124169 | 0,00190281 | 0,00019028 | ||
22-05-2026, 15:12:59 | 107 | 15.578.989 28,33% | 0,070707 | 0,00110154 | 0,00011015 | ||
22-05-2026, 15:12:58 | 98 | 30.972.571 56,32% | 0,056907 | 0,00176255 | 0,00017625 | ||
22-05-2026, 15:12:58 | 90 | 13.762.564 25,03% | 0,12025 | 0,00165495 | 0,00016549 | ||
22-05-2026, 15:12:57 | 114 | 16.731.805 30,43% | 0,073542 | 0,00123049 | 0,00012304 | ||
22-05-2026, 15:12:57 | 107 | 10.343.069 18,81% | 0,786736 | 0,00813726 | 0,00081372 | ||
22-05-2026, 15:12:57 | 131 | 14.727.748 26,78% | 0,238278 | 0,0035093 | 0,00035093 | ||
22-05-2026, 15:12:56 | 115 | 12.683.717 23,07% | 0,144892 | 0,00183777 | 0,00018377 | ||
22-05-2026, 15:12:56 | 94 | 10.866.335 19,76% | 0,078939 | 0,00085778 | 0,00008577 | ||
22-05-2026, 15:12:55 | 93 | 20.077.853 36,51% | 0,060422 | 0,00121315 | 0,00012131 | ||
22-05-2026, 15:12:55 | 79 | 6.883.583 12,52% | 0,090505 | 0,000623 | 0,0000623 | ||
22-05-2026, 15:12:54 | 133 | 8.365.721 15,22% | 0,088702 | 0,00074206 | 0,0000742 | ||
22-05-2026, 15:12:54 | 82 | 11.928.218 21,69% | 0,090355 | 0,00107777 | 0,00010777 | ||
22-05-2026, 15:12:53 | 103 | 15.656.191 28,47% | 0,148365 | 0,00232284 | 0,00023228 | ||
22-05-2026, 15:12:53 | 86 | 30.739.029 55,89% | 0,064221 | 0,0019741 | 0,00019741 | ||
22-05-2026, 15:12:53 | 97 | 14.440.607 26,26% | 0,132923 | 0,0019195 | 0,00019195 | ||
22-05-2026, 15:12:52 | 109 | 13.396.226 24,36% | 0,148422 | 0,0019883 | 0,00019883 | ||
22-05-2026, 15:12:52 | 105 | 12.097.872 22% | 0,138588 | 0,00167662 | 0,00016766 |
