Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 08:09:01 | 90 | 13.381.037 24,33% | 0,101756 | 0,0013616 | 0,00013616 | ||
22-05-2026, 08:09:00 | 78 | 12.409.926 22,57% | 0,150457 | 0,00186717 | 0,00018671 | ||
22-05-2026, 08:09:00 | 64 | 17.197.786 31,27% | 0,232358 | 0,00399604 | 0,0003996 | ||
22-05-2026, 08:08:59 | 59 | 10.812.115 19,66% | 0,077703 | 0,00084013 | 0,00008401 | ||
22-05-2026, 08:08:59 | 52 | 5.932.660 10,79% | 0,095126 | 0,00056435 | 0,00005643 | ||
22-05-2026, 08:08:59 | 61 | 14.414.392 26,21% | 0,068615 | 0,00098905 | 0,0000989 | ||
22-05-2026, 08:08:58 | 74 | 9.259.053 16,84% | 0,247033 | 0,00228729 | 0,00022872 | ||
22-05-2026, 08:08:58 | 57 | 10.999.001 20% | 0,062709 | 0,00068973 | 0,00006897 | ||
22-05-2026, 08:08:57 | 52 | 15.129.648 27,51% | 0,065548 | 0,00099171 | 0,00009917 | ||
22-05-2026, 08:08:57 | 62 | 11.134.554 20,25% | 0,060798 | 0,00067696 | 0,00006769 | ||
22-05-2026, 08:08:56 | 73 | 10.708.612 19,48% | 0,141871 | 0,00151924 | 0,00015192 | ||
22-05-2026, 08:08:56 | 61 | 8.962.312 16,3% | 0,084471 | 0,00075706 | 0,0000757 | ||
22-05-2026, 08:08:55 | 54 | 11.029.967 20,06% | 0,079311 | 0,0008748 | 0,00008748 | ||
22-05-2026, 08:08:55 | 60 | 13.338.372 24,26% | 0,062924 | 0,00083931 | 0,00008393 | ||
22-05-2026, 08:08:55 | 45 | 7.313.083 13,3% | 0,09311 | 0,00068092 | 0,00006809 | ||
22-05-2026, 08:08:54 | 47 | 9.103.287 16,56% | 0,065381 | 0,00059518 | 0,00005951 | ||
22-05-2026, 08:08:54 | 71 | 6.738.297 12,26% | 0,109878 | 0,00074039 | 0,00007403 | ||
22-05-2026, 08:08:53 | 64 | 13.024.462 23,69% | 0,125189 | 0,00163051 | 0,00016305 | ||
22-05-2026, 08:08:53 | 64 | 6.977.357 12,69% | 0,104265 | 0,00072749 | 0,00007274 | ||
22-05-2026, 08:08:52 | 35 | 7.901.060 14,37% | 0,072175 | 0,00057026 | 0,00005702 |
