Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 23:06:31 | 78 | 10.099.872 18,37% | 0,149234 | 0,00150724 | 0,00015072 | ||
22-05-2026, 23:06:31 | 107 | 15.643.894 28,45% | 0,095357 | 0,00149175 | 0,00014917 | ||
22-05-2026, 23:06:30 | 117 | 19.468.882 35,4% | 0,102408 | 0,00199378 | 0,00019937 | ||
22-05-2026, 23:06:30 | 102 | 15.475.193 28,14% | 0,094889 | 0,00146843 | 0,00014684 | ||
22-05-2026, 23:06:29 | 109 | 17.494.491 31,81% | 0,080418 | 0,00140688 | 0,00014068 | ||
22-05-2026, 23:06:29 | 92 | 14.496.534 26,36% | 0,377226 | 0,00546847 | 0,00054684 | ||
22-05-2026, 23:06:29 | 93 | 16.866.911 30,67% | 0,088668 | 0,00149556 | 0,00014955 | ||
22-05-2026, 23:06:28 | 76 | 9.527.713 17,33% | 0,185889 | 0,00177109 | 0,0001771 | ||
22-05-2026, 23:06:28 | 81 | 10.660.890 19,39% | 0,073807 | 0,00078685 | 0,00007868 | ||
22-05-2026, 23:06:27 | 87 | 12.896.110 23,45% | 0,065374 | 0,00084308 | 0,0000843 | ||
22-05-2026, 23:06:27 | 98 | 8.855.073 16,11% | 0,093831 | 0,00083088 | 0,00008308 | ||
22-05-2026, 23:06:26 | 101 | 17.677.967 32,15% | 0,079116 | 0,00139861 | 0,00013986 | ||
22-05-2026, 23:06:26 | 89 | 21.390.687 38,9% | 0,058183 | 0,00124457 | 0,00012445 | ||
22-05-2026, 23:06:25 | 121 | 14.314.211 26,03% | 0,057801 | 0,00082738 | 0,00008273 | ||
22-05-2026, 23:06:25 | 81 | 13.050.140 23,73% | 0,052311 | 0,00068266 | 0,00006826 | ||
22-05-2026, 23:06:24 | 92 | 9.821.057 17,86% | 0,130894 | 0,00128552 | 0,00012855 | ||
22-05-2026, 23:06:24 | 91 | 11.968.049 21,77% | 0,131004 | 0,00156786 | 0,00015678 | ||
22-05-2026, 23:06:24 | 69 | 15.417.917 28,04% | 0,070618 | 0,00108878 | 0,00010887 | ||
22-05-2026, 23:06:23 | 68 | 13.337.679 24,26% | 0,567738 | 0,0075723 | 0,00075723 | ||
22-05-2026, 23:06:23 | 85 | 14.901.332 27,1% | 0,094183 | 0,00140345 | 0,00014034 |
