Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 09:33:20 | 72 | 9.222.826 16,77% | 0,096296 | 0,00088812 | 0,00008881 | ||
22-05-2026, 09:33:19 | 71 | 9.735.268 17,71% | 0,070455 | 0,00068589 | 0,00006858 | ||
22-05-2026, 09:33:19 | 47 | 5.318.156 9,67% | 0,119297 | 0,00063444 | 0,00006344 | ||
22-05-2026, 09:33:18 | 74 | 8.506.763 15,47% | 0,080621 | 0,00068582 | 0,00006858 | ||
22-05-2026, 09:33:18 | 63 | 12.979.251 23,6% | 0,064868 | 0,00084194 | 0,00008419 | ||
22-05-2026, 09:33:17 | 72 | 7.932.169 14,43% | 0,093921 | 0,000745 | 0,0000745 | ||
22-05-2026, 09:33:17 | 70 | 8.338.473 15,17% | 0,078571 | 0,00065516 | 0,00006551 | ||
22-05-2026, 09:33:17 | 63 | 7.351.180 13,37% | 0,123427 | 0,00090733 | 0,00009073 | ||
22-05-2026, 09:33:16 | 70 | 10.631.478 19,33% | 0,116479 | 0,00123834 | 0,00012383 | ||
22-05-2026, 09:33:16 | 71 | 11.613.809 21,12% | 0,088028 | 0,00102234 | 0,00010223 | ||
22-05-2026, 09:33:15 | 73 | 9.032.371 16,43% | 0,122436 | 0,00110589 | 0,00011058 | ||
22-05-2026, 09:33:15 | 67 | 8.750.552 15,92% | 0,108514 | 0,00094956 | 0,00009495 | ||
22-05-2026, 09:33:14 | 102 | 15.035.170 27,34% | 0,109076 | 0,00163998 | 0,00016399 | ||
22-05-2026, 09:33:14 | 85 | 13.667.008 24,85% | 0,165338 | 0,00225967 | 0,00022596 | ||
22-05-2026, 09:33:13 | 105 | 14.357.895 26,11% | 0,14861 | 0,00213373 | 0,00021337 | ||
22-05-2026, 09:33:13 | 68 | 8.626.083 15,69% | 0,082323 | 0,00071012 | 0,00007101 | ||
22-05-2026, 09:33:12 | 87 | 15.526.778 28,24% | 0,074618 | 0,00115857 | 0,00011585 | ||
22-05-2026, 09:33:12 | 60 | 10.853.108 19,74% | 0,273398 | 0,00296721 | 0,00029672 | ||
22-05-2026, 09:33:12 | 65 | 7.202.011 13,1% | 0,182729 | 0,00131601 | 0,0001316 | ||
22-05-2026, 09:33:11 | 79 | 8.565.213 15,58% | 0,118986 | 0,00101914 | 0,00010191 |
