Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 22:14:18 | 124 | 19.418.050 35,31% | 0,348973 | 0,00677638 | 0,00067763 | ||
22-05-2026, 22:14:17 | 91 | 10.903.335 19,83% | 0,258241 | 0,00281568 | 0,00028156 | ||
22-05-2026, 22:14:17 | 110 | 11.588.083 21,07% | 0,186854 | 0,00216528 | 0,00021652 | ||
22-05-2026, 22:14:16 | 140 | 17.394.634 31,63% | 0,155288 | 0,00270118 | 0,00027011 | ||
22-05-2026, 22:14:16 | 73 | 11.281.430 20,52% | 0,704569 | 0,00794855 | 0,00079485 | ||
22-05-2026, 22:14:16 | 127 | 23.004.431 41,83% | 0,091238 | 0,00209889 | 0,00020988 | ||
22-05-2026, 22:14:15 | 105 | 28.949.101 52,64% | 0,138275 | 0,00400295 | 0,00040029 | ||
22-05-2026, 22:14:15 | 106 | 15.834.063 28,79% | 0,472536 | 0,00748217 | 0,00074821 | ||
22-05-2026, 22:14:14 | 108 | 20.905.928 38,02% | 0,319772 | 0,00668513 | 0,00066851 | ||
22-05-2026, 22:14:14 | 119 | 18.216.024 33,13% | 0,178428 | 0,00325026 | 0,00032502 | ||
22-05-2026, 22:14:13 | 74 | 15.065.946 27,4% | 0,386044 | 0,00581612 | 0,00058161 | ||
22-05-2026, 22:14:13 | 124 | 19.311.205 35,12% | 0,327389 | 0,00632228 | 0,00063222 | ||
22-05-2026, 22:14:12 | 87 | 11.873.601 21,59% | 0,405879 | 0,00481925 | 0,00048192 | ||
22-05-2026, 22:14:12 | 108 | 16.836.541 30,62% | 0,148325 | 0,00249728 | 0,00024972 | ||
22-05-2026, 22:14:12 | 110 | 14.054.837 25,56% | 0,153137 | 0,00215232 | 0,00021523 | ||
22-05-2026, 22:14:11 | 111 | 16.186.492 29,43% | 0,179913 | 0,00291216 | 0,00029121 | ||
22-05-2026, 22:14:11 | 102 | 14.624.900 26,6% | 0,112522 | 0,00164563 | 0,00016456 | ||
22-05-2026, 22:14:10 | 107 | 19.841.721 36,08% | 0,110812 | 0,0021987 | 0,00021987 | ||
22-05-2026, 22:14:10 | 109 | 15.348.958 27,91% | 0,356647 | 0,00547416 | 0,00054741 | ||
22-05-2026, 22:14:09 | 92 | 14.521.893 26,41% | 0,175252 | 0,00254499 | 0,00025449 |
