Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 07:40:59 | 4 | 5 284 518 10,57% | 50 000 000 | 0,00000002 | ||
22.05.2026, 07:40:49 | 4 | 4 166 668 8,34% | 50 000 000 | 0,00000002 | ||
22.05.2026, 07:40:39 | 4 | 2 420 255 4,85% | 50 000 000 | 0,00000004 | ||
22.05.2026, 07:40:29 | 4 | 4 318 720 8,64% | 50 000 000 | 0,00000574 | ||
22.05.2026, 07:40:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:40:09 | 4 | 1 204 101 2,41% | 50 000 000 | 0,00000008 | ||
22.05.2026, 07:39:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:39:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:39:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:39:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:39:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:39:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:38:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:38:49 | 3 | 3 918 835 7,84% | 50 000 000 | 0,00000002 | ||
22.05.2026, 07:38:39 | 4 | 4 305 901 8,62% | 50 000 000 | 0,00000002 | ||
22.05.2026, 07:38:29 | 4 | 2 223 603 4,45% | 50 000 000 | 0,00000002 | ||
22.05.2026, 07:38:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:38:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:37:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 07:37:49 | 3 | 3 652 374 7,31% | 50 000 000 | 0,00000002 |
