Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 17:18:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:17:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:17:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:17:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:17:29 | 5 | 1 519 222 3,04% | 50 000 000 | 0,00000136 | ||
21.05.2026, 17:17:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:17:09 | 4 | 1 193 995 2,39% | 50 000 000 | 0,00000002 | ||
21.05.2026, 17:16:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:16:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:16:39 | 9 | 1 394 281 2,79% | 50 000 000 | 0,00000061 | ||
21.05.2026, 17:16:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:16:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:16:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:15:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:15:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:15:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:15:29 | 4 | 1 205 461 2,42% | 50 000 000 | 0,00000002 | ||
21.05.2026, 17:15:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:15:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:14:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 |
