Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 01:41:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:41:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:40:59 | 4 | 1.203.935 2,41 % | 50.000.000 | 0,00000006 | ||
22.05.2026, 01:40:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:40:39 | 5 | 1.739.176 3,48 % | 50.000.000 | 0,00009318 | ||
22.05.2026, 01:40:29 | 4 | 1.421.378 2,85 % | 50.000.000 | 0,0000494 | ||
22.05.2026, 01:40:19 | 4 | 1.198.642 2,4 % | 50.000.000 | 0,0000002 | ||
22.05.2026, 01:40:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
22.05.2026, 01:39:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:39:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:39:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
22.05.2026, 01:39:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.05.2026, 01:39:19 | 3 | 1.442.296 2,89 % | 50.000.000 | 0,00000004 | ||
22.05.2026, 01:39:09 | 4 | 2.361.607 4,73 % | 50.000.000 | 0,00000007 | ||
22.05.2026, 01:38:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
22.05.2026, 01:38:49 | 5 | 3.522.379 7,05 % | 50.000.000 | 0,0000162 | ||
22.05.2026, 01:38:39 | 5 | 3.020.691 6,05 % | 50.000.000 | 0,00001248 | ||
22.05.2026, 01:38:29 | 4 | 1.470.065 2,95 % | 50.000.000 | 0,00001048 | ||
22.05.2026, 01:38:19 | 5 | 1.674.338 3,35 % | 50.000.000 | 0,00001483 | ||
22.05.2026, 01:38:09 | 4 | 1.472.865 2,95 % | 50.000.000 | 0,00001049 |
