Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 15:37:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:37:39 | 2 | 583.137 1,17 % | 50.000.000 | < 0,00000001 | ||
22.05.2026, 15:37:29 | 4 | 1.334.048 2,67 % | 50.000.000 | 0,00000027 | ||
22.05.2026, 15:37:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:37:09 | 5 | 1.862.967 3,73 % | 50.000.000 | 0,00001147 | ||
22.05.2026, 15:36:59 | 4 | 1.419.121 2,84 % | 50.000.000 | 0,00000656 | ||
22.05.2026, 15:36:49 | 11 | 1.687.760 3,38 % | 50.000.000 | 0,00000697 | ||
22.05.2026, 15:36:39 | 4 | 1.413.521 2,83 % | 50.000.000 | 0,00000656 | ||
22.05.2026, 15:36:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:36:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:36:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:35:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 15:34:59 | 6 | 5.528.339 11,06 % | 50.000.000 | 0,00000039 | ||
22.05.2026, 15:34:49 | 4 | 3.222.731 6,45 % | 50.000.000 | 0,00000576 | ||
22.05.2026, 15:34:39 | 3 | 3.327.403 6,66 % | 50.000.000 | 0,00000002 |
