Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 07:39:05 | 1 | 45 132 0,23% | 20 000 000 | 0,00000089 | ||
21.05.2026, 07:39:01 | 1 | 74 946 0,38% | 20 000 000 | 0,00000067 | ||
21.05.2026, 07:38:57 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
21.05.2026, 07:38:56 | 1 | 47 462 0,24% | 20 000 000 | 0,00000131 | ||
21.05.2026, 07:38:54 | 1 | 141 349 0,71% | 20 000 000 | 0,00000095 | ||
21.05.2026, 07:38:50 | 1 | 246 139 1,24% | 20 000 000 | 0,00000257 | ||
21.05.2026, 07:38:46 | 1 | 21 000 0,11% | 20 000 000 | 0,00002153 | ||
21.05.2026, 07:38:44 | 1 | 47 462 0,24% | 20 000 000 | 0,00000131 | ||
21.05.2026, 07:38:41 | 1 | 246 139 1,24% | 20 000 000 | 0,00000258 | ||
21.05.2026, 07:38:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
21.05.2026, 07:38:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000062 | ||
21.05.2026, 07:38:06 | 2 | 136 882 0,69% | 20 000 000 | 0,00000508 | ||
21.05.2026, 07:38:05 | 1 | 68 477 0,35% | 20 000 000 | 0,00000251 | ||
21.05.2026, 07:38:04 | 1 | 68 489 0,35% | 20 000 000 | 0,00000251 | ||
21.05.2026, 07:38:01 | 1 | 135 502 0,68% | 20 000 000 | 0,000001 | ||
21.05.2026, 07:37:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000056 | ||
21.05.2026, 07:37:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000059 | ||
21.05.2026, 07:37:32 | 1 | 47 452 0,24% | 20 000 000 | 0,00000108 | ||
21.05.2026, 07:37:31 | 1 | 47 462 0,24% | 20 000 000 | 0,00000108 | ||
21.05.2026, 07:37:30 | 2 | 75 978 0,38% | 20 000 000 | 0,00000112 |
