Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 18:04:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000234 | ||
14.05.2026, 18:04:41 | 1 | 275 581 1,38% | 20 000 000 | 0,00000505 | ||
14.05.2026, 18:04:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000206 | ||
14.05.2026, 18:04:38 | 1 | 119 216 0,6% | 20 000 000 | 0,00000875 | ||
14.05.2026, 18:04:22 | 1 | 31 784 0,16% | 20 000 000 | 0,00000179 | ||
14.05.2026, 18:04:21 | 1 | 24 218 0,13% | 20 000 000 | 0,00000194 | ||
14.05.2026, 18:04:16 | 1 | 41 280 0,21% | 20 000 000 | 0,00000192 | ||
14.05.2026, 18:04:12 | 1 | 37 906 0,19% | 20 000 000 | 0,00000179 | ||
14.05.2026, 18:04:12 | 1 | 21 000 0,11% | 20 000 000 | 0,00002246 | ||
14.05.2026, 18:04:11 | 12 | 2 352 796 11,77% | 20 000 000 | 0,00003874 | ||
14.05.2026, 18:04:11 | 1 | 684 727 3,43% | 20 000 000 | 0,00000455 | ||
14.05.2026, 18:04:09 | 1 | 277 021 1,39% | 20 000 000 | 0,0000067 | ||
14.05.2026, 18:04:09 | 1 | 51 293 0,26% | 20 000 000 | 0,00000189 | ||
14.05.2026, 18:04:05 | 1 | 37 906 0,19% | 20 000 000 | 0,00000179 | ||
14.05.2026, 18:04:02 | 1 | 38 409 0,2% | 20 000 000 | 0,00000133 | ||
14.05.2026, 18:03:47 | 1 | 24 312 0,13% | 20 000 000 | 0,0000016 | ||
14.05.2026, 18:03:44 | 1 | 24 824 0,13% | 20 000 000 | 0,00000215 | ||
14.05.2026, 18:03:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000135 | ||
14.05.2026, 18:03:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000176 | ||
14.05.2026, 18:03:40 | 1 | 279 069 1,4% | 20 000 000 | 0,00000191 |
