Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 177 | 22. 05. 2026 11:14:51 | 1 000 000 | 2 | 0BNB | ||||
203 890 | 22. 05. 2026 11:14:47 | 600 000 | -- | 0BNB | ||||
2 185 | 22. 05. 2026 11:14:45 | 1 000 000 | -- | 0BNB | ||||
203 881 | 22. 05. 2026 11:14:41 | 600 020 | -- | 0BNB | ||||
203 871 | 22. 05. 2026 11:14:32 | 600 000 | -- | 0BNB | ||||
203 869 | 22. 05. 2026 11:14:31 | 600 010 | -- | 0BNB | ||||
12 149 282 | 22. 05. 2026 11:14:30 | 53 000 | -- | 0BNB | ||||
36 272 | 22. 05. 2026 11:14:16 | 21 000 | -- | 0BNB | ||||
135 894 | 22. 05. 2026 11:14:01 | 500 001 | -- | 0BNB | ||||
12 149 250 | 22. 05. 2026 11:12:55 | 53 000 | -- | 0BNB | ||||
12 149 237 | 22. 05. 2026 11:12:17 | 53 000 | -- | 0BNB | ||||
12 149 232 | 22. 05. 2026 11:12:00 | 53 000 | -- | 0BNB | ||||
12 149 225 | 22. 05. 2026 11:11:40 | 53 000 | -- | 0BNB | ||||
96 305 | 22. 05. 2026 11:11:25 | 600 000 | -- | 0BNB | ||||
12 149 207 | 22. 05. 2026 11:10:45 | 53 000 | -- | 0BNB | ||||
46 890 | 22. 05. 2026 11:10:21 | 300 001 | -- | 0BNB | ||||
80 078 | 22. 05. 2026 11:09:47 | 170 004 | -- | 0BNB | ||||
12 149 183 | 22. 05. 2026 11:09:33 | 53 000 | -- | 0BNB | ||||
3 526 | 22. 05. 2026 11:08:19 | 2 500 000 | -- | 0BNB | ||||
244 919 | 22. 05. 2026 11:08:12 | 1 000 001 | -- | 0BNB |
