Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
202 086 | 22. 05. 2026 08:08:01 | 600 010 | -- | 0BNB | ||||
202 084 | 22. 05. 2026 08:08:00 | 600 000 | -- | 0BNB | ||||
3 099 | 22. 05. 2026 08:07:31 | 2 500 000 | -- | 0BNB | ||||
7 543 919 | 22. 05. 2026 08:07:01 | 300 101 | -- | 0BNB | ||||
12 145 515 | 22. 05. 2026 08:06:14 | 21 000 | -- | 0BNB | ||||
71 456 | 22. 05. 2026 08:06:12 | 600 000 | -- | 0BNB | ||||
12 145 513 | 22. 05. 2026 08:06:08 | 21 000 | -- | 0BNB | ||||
12 145 514 | 22. 05. 2026 08:06:06 | 53 000 | -- | 0BNB | ||||
12 145 513 | 22. 05. 2026 08:06:03 | 53 000 | -- | 0BNB | ||||
71 450 | 22. 05. 2026 08:06:01 | 600 000 | -- | 0BNB | ||||
12 145 501 | 22. 05. 2026 08:05:27 | 53 000 | -- | 0BNB | ||||
71 448 | 22. 05. 2026 08:05:26 | 600 000 | -- | 0BNB | ||||
71 446 | 22. 05. 2026 08:04:58 | 600 000 | -- | 0BNB | ||||
71 444 | 22. 05. 2026 08:04:55 | 600 010 | -- | 0BNB | ||||
2 558 | 22. 05. 2026 08:04:52 | 2 500 000 | -- | 0BNB | ||||
2 027 | 22. 05. 2026 08:04:52 | 2 500 000 | -- | 0BNB | ||||
46 521 | 22. 05. 2026 08:04:50 | 300 001 | -- | 0BNB | ||||
12 145 488 | 22. 05. 2026 08:04:48 | 53 000 | -- | 0BNB | ||||
96 097 | 22. 05. 2026 08:04:31 | 600 000 | -- | 0BNB | ||||
96 095 | 22. 05. 2026 08:04:30 | 600 000 | -- | 0BNB |
